Rental Rates

Hi Everyone, welcome to our prices page...

  • 7 night stays only- Sat to Sat
  • check in 4pm
  • check out 10am

To Book Your Stay...

  • Choose your preferred dates from our availability calendar
  • check out the rates for those dates below
  • if the price for your dates are not shown below, just contact us and we will send over a price
  • less than 10 of you? Send us a message to see if there's any under-occupancy discount available
  • when you are ready to book a stay, just fill in the enquiry form and let us do the rest
  • we will then send over confirmation along with our welcome guides for you to look at
  • if you then wish to proceed with the booking, it's £100 deposit to secure the stay
  • the balance for your stay is then due 3 months before your stay

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Minimum Stay
BOOKED 20 Dec 25 27 Dec 25 - 7 Nights
Low Season Full Week 03 Jan 26 10 Jan 26 £850 7 Nights
BOOKED 10 Jan 26 17 Jan 26 £850 7 Nights
BOOKED 17 Jan 26 24 Jan 26 £950 7 Nights
BOOKED 24 Jan 26 31 Jan 26 £950 7 Nights
Low Season Full Week 31 Jan 26 07 Feb 26 £900 7 Nights
RESERVED 14 Feb 26 21 Feb 26 £1500 7 Nights
BOOKED 21 Feb 26 28 Feb 26 £1700 7 Nights
BOOKED 28 Feb 26 07 Mar 26 £1500 7 Nights
Mid-Season full week 07 Mar 26 14 Mar 26 £950 7 Nights
BOOKED 14 Mar 26 21 Mar 26 £1200 7 Nights
BOOKED 21 Mar 26 28 Mar 26 £1200 7 Nights
School Holiday 28 Mar 26 04 Apr 26 £1700 7 Nights
BOOKED 04 Apr 26 11 Apr 26 £1700 7 Nights
School Holiday 11 Apr 26 18 Apr 26 £1700 7 Nights
School Holiday 18 Apr 26 25 Apr 26 £1400 7 Nights
BOOKED 25 Apr 26 02 May 26 £1300 7 Nights
BOOKED 02 May 26 09 May 26 £1600 7 Nights
BOOKED 09 May 26 16 May 26 £1600 7 Nights
BOOKED 16 May 26 23 May 26 £2200 7 Nights
BOOKED 30 May 26 06 Jun 26 £1800 7 Nights
BOOKED 06 Jun 26 13 Jun 26 £1400 7 Nights
BOOKED 13 Jun 26 20 Jun 26 £1800 7 Nights
BOOKED 20 Jun 26 27 Jun 26 £1600 7 Nights
BOOKED 27 Jun 26 04 Jul 26 £1800 7 Nights
BOOKED 04 Jul 26 11 Jul 26 £2200 7 Nights
BOOKED 11 Jul 26 18 Jul 26 £2200 7 Nights
BOOKED 18 Jul 26 25 Jul 26 £2200 7 Nights
BOOKED 25 Jul 26 01 Aug 26 £2500 7 Nights
BOOKED 01 Aug 26 08 Aug 26 £2600 7 Nights
BOOKED 08 Aug 26 15 Aug 26 £2600 7 Nights
BOOKED 15 Aug 26 22 Aug 26 £2600 7 Nights
BOOKED 22 Aug 26 29 Aug 26 £2600 7 Nights
BOOKED 29 Aug 26 05 Sep 26 £2500 7 Nights
BOOKED 05 Sep 26 12 Sep 26 £1800 7 Nights
BOOKED 12 Sep 26 19 Sep 26 £1600 7 Nights
BOOKED 19 Sep 26 03 Oct 26 £2600 14 Nights
Low Season Full Week 03 Oct 26 10 Oct 26 £1300 7 Nights
School Holiday 10 Oct 26 17 Oct 26 £1600 7 Nights
BOOKED 17 Oct 26 24 Oct 26 £1600 7 Nights
School Holiday 24 Oct 26 31 Oct 26 £1800 7 Nights
Low Season Full Week 31 Oct 26 07 Nov 26 £950 7 Nights
Low Season Full Week 07 Nov 26 14 Nov 26 £950 7 Nights
BOOKED 14 Nov 26 21 Nov 26 £950 7 Nights
Low Season Full Week 21 Nov 26 28 Nov 26 £950 7 Nights
Low Season Full Week 28 Nov 26 05 Dec 26 £950 7 Nights
Low Season Full Week 05 Dec 26 12 Dec 26 £1000 7 Nights
Low Season Full Week 12 Dec 26 19 Dec 26 £1000 7 Nights
BOOKED 22 Dec 26 29 Dec 26 £2500 7 Nights
School Holiday 29 Dec 26 05 Jan 27 £2400 7 Nights
Low Season Full Week 09 Jan 27 16 Jan 27 £950 7 Nights
Low Season Full Week 16 Jan 27 23 Jan 27 £950 7 Nights
Low Season Full Week 23 Jan 27 30 Jan 27 £950 7 Nights
Low Season Full Week 30 Jan 27 06 Feb 27 £1000 7 Nights
Mid-Season full week 06 Feb 27 13 Feb 27 £1100 7 Nights
School Holiday 13 Feb 27 20 Feb 27 £1600 7 Nights
School Holiday 20 Feb 27 27 Feb 27 £1600 7 Nights
Mid-Season full week 27 Feb 27 06 Mar 27 £1100 7 Nights
Mid-Season full week 06 Mar 27 13 Mar 27 £1100 7 Nights
School Holiday 13 Mar 27 20 Mar 27 £1700 7 Nights
Mid-Season full week 10 Apr 27 17 Apr 27 £1300 7 Nights
Mid-Season full week 17 Apr 27 24 Apr 27 £1300 7 Nights
Mid-Season full week 24 Apr 27 01 May 27 £1400 7 Nights
High Season Full Week 01 May 27 08 May 27 £1400 7 Nights
BOOKED 08 May 27 15 May 27 £1500 7 Nights
BOOKED 15 May 27 22 May 27 £1500 7 Nights
BOOKED 22 May 27 29 May 27 £1900 7 Nights
BOOKED 29 May 27 05 Jun 27 £1900 7 Nights
High Season Full Week 05 Jun 27 12 Jun 27 £1600 7 Nights
High Season Full Week 12 Jun 27 19 Jun 27 £1600 7 Nights
High Season Full Week 19 Jun 27 26 Jun 27 £1700 7 Nights
High Season Full Week 26 Jun 27 03 Jul 27 £1700 7 Nights
School Holiday 03 Jul 27 10 Jul 27 £1900 7 Nights
School Holiday 10 Jul 27 17 Jul 27 £2200 7 Nights
School Holiday 17 Jul 27 24 Jul 27 £2500 7 Nights
School Holiday 24 Jul 27 31 Jul 27 £2600 7 Nights
School Holiday 07 Aug 27 14 Aug 27 £2600 7 Nights
School Holiday 14 Aug 27 21 Aug 27 £2600 7 Nights
School Holiday 21 Aug 27 28 Aug 27 £2600 7 Nights
School Holiday 28 Aug 27 04 Sep 27 £2600 7 Nights
Mid-Season full week 04 Sep 27 11 Sep 27 £1800 7 Nights
Mid-Season full week 11 Sep 27 18 Sep 27 £1500 7 Nights
Mid-Season full week 18 Sep 27 25 Sep 27 £1300 7 Nights
Mid-Season full week 25 Sep 27 02 Oct 27 £1300 7 Nights
BOOKED 02 Oct 27 09 Oct 27 £1700 7 Nights
School Holiday 09 Oct 27 16 Oct 27 £1700 7 Nights
School Holiday 16 Oct 27 23 Oct 27 £1700 7 Nights
School Holiday 23 Oct 27 30 Oct 27 £1800 7 Nights
Mid-Season full week 30 Oct 27 06 Nov 27 £1200 7 Nights

Highlights

  • Sleeping up to 10 guests (5 bedrooms)
  • Dog Friendly - 10 dogs welcome
  • Off road parking
  • Enclosed garden
  • Barbecue Cabin and games room
  • 5 minutes walk to town and beach
  • 2 bathrooms
  • Arrival time - 4pm
  • Departure time - 10am
  • Wifi, smart TV, Sky TV


Location


Video

Seagreen View


Guest Comments

This has been one of our most fave stays. Thank you for being amazing and letting us stay at this wonderful cottage. Everything has been perfect and such a wonderful place to see many things!!! See y ...

Rachel and Paul
Read more comments →